Copa Libertadores - Second Round

    PTS GP W D L
Group 1
1 Nacional 10 6 3 1 2
2 Boca Juniors 9 6 3 0 3
3 Toluca 8 6 2 2 2
4 Barcelona SC 6 6 1 3 2
Group 2
1 Palmeiras 9 6 3 0 3
2 Tigre 9 6 3 0 3
3 Libertad 8 6 2 2 2
4 Sporting Cristal 8 6 2 2 2
Group 3
1 Atlético Mineiro 15 6 5 0 1
2 Sao Paulo 7 6 2 1 3
3 Arsenal de Sarandi 7 6 2 1 3
4 The Strongest 6 6 2 0 4
Group 4
1 Velez Sarsfield 13 6 4 1 1
2 Emelec 10 6 3 1 2
3 Peñarol 9 6 3 0 3
4 Municipal Iquique 3 6 1 0 5
Group 5
1 Corinthians 13 6 4 1 1
2 Tijuana 13 6 4 1 1
3 San José de Oruro 5 6 1 2 3
4 Millonarios F.C 3 6 1 0 5
Group 6
1 Independiente Santa Fe 14 6 4 2 0
2 Real Garcilaso 10 6 3 1 2
3 Deportes Tolima 8 6 2 2 2
4 Cerro Porteño 1 6 0 1 5
Group 7
1 Olimpia 13 6 4 1 1
2 Newells Old Boys 9 6 3 0 3
3 Universidad de Chile 9 6 3 0 3
4 Club Deportivo Lara 4 6 1 1 4
Group 8
1 Fluminense FC 11 6 3 2 1
2 Gremio 8 6 2 2 2
3 Huachipato 8 6 2 2 2
4 Caracas 6 6 2 0 4

Copyright © 2013 Goal.com All rights reserved. The information contained in Goal.com may not be published, broadcast, rewritten, or redistributed without the prior written authority of Goal.com